<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ski Map USA</title>
	<atom:link href="http://www.skimapusa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skimapusa.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 23:47:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Ski Resort Posters at ArtisticTrailMaps.com by admin</title>
		<link>http://www.skimapusa.com/2009/02/trail_map_posters/#comment-62</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 10 Oct 2009 03:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.skimapusa.com/?p=33#comment-62</guid>
		<description>Very cool stuff. Do you scan those yourself? Any plans on doing any west coast resorts?

If you can get a good copy of Mammoth Mountain it would probably be pretty cool. Thanks for the note, and good luck with your site.</description>
		<content:encoded><![CDATA[<p>Very cool stuff. Do you scan those yourself? Any plans on doing any west coast resorts?</p>
<p>If you can get a good copy of Mammoth Mountain it would probably be pretty cool. Thanks for the note, and good luck with your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ski Resort Posters at ArtisticTrailMaps.com by Jerry Thomas</title>
		<link>http://www.skimapusa.com/2009/02/trail_map_posters/#comment-33</link>
		<dc:creator>Jerry Thomas</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.skimapusa.com/?p=33#comment-33</guid>
		<description>I'm also a fan of the James Niehues trail maps and have often been frustrated in being able to use these trail maps on line.  You can't read the names of the trails, it's difficult to pan around, download process is slow.  To remedy, I've been putting up zoomable, pannable trail maps up on liveskireport.com where maps are being displayed in the same way that google displays maps. Here's a sample of the  &lt;a href="http://www.liveskireport.com/loon-mountain/trailmap" rel="nofollow"&gt;Loon Mountain, NH trail map&lt;/a&gt;.  One of the challenges has been finding trail maps that have enough detail to allow you to really zoom in and see alot of detail.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also a fan of the James Niehues trail maps and have often been frustrated in being able to use these trail maps on line.  You can&#8217;t read the names of the trails, it&#8217;s difficult to pan around, download process is slow.  To remedy, I&#8217;ve been putting up zoomable, pannable trail maps up on liveskireport.com where maps are being displayed in the same way that google displays maps. Here&#8217;s a sample of the  <a href="http://www.liveskireport.com/loon-mountain/trailmap" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.liveskireport.com');">Loon Mountain, NH trail map</a>.  One of the challenges has been finding trail maps that have enough detail to allow you to really zoom in and see alot of detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trailspotting.com a Site for Trail Reviews by Stuart Zero</title>
		<link>http://www.skimapusa.com/2008/11/trailspottingcom-a-site-for-trail-reviews/#comment-2</link>
		<dc:creator>Stuart Zero</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.skimapusa.com/?p=30#comment-2</guid>
		<description>See us on the mountain you undoubtedly will!  We're also adding a special feature very soon which compares all the Tahoe resorts side-by-side in graphical glory, so check back soon.

Thanks for the kind complements on the site, and good luck with Ski Map USA!</description>
		<content:encoded><![CDATA[<p>See us on the mountain you undoubtedly will!  We&#8217;re also adding a special feature very soon which compares all the Tahoe resorts side-by-side in graphical glory, so check back soon.</p>
<p>Thanks for the kind complements on the site, and good luck with Ski Map USA!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
